Quests · 4.821 misiones en el servidor
Misiones de Giga-Blade
Qué pide cada misión, qué NPC la entrega, dónde está y qué da al terminarla. Los textos son los del cliente en español; los NPC y las recompensas salen de los scripts del servidor.
4.821 misiones.
| Tipo | ID | Misión | Empieza con | Objetivo |
|---|---|---|---|---|
| 5413 | Disciplina guerrera - Dragón (Repetición)[Repeat] Warrior Discipline-Dragon | sin NPC conocido | 50 Dragón de nivel 140+ | |
| 5414 | [En espera] Disciplina guerrera[Standby] Warrior Discipline Límite: hasta las 04:00 (reinicio diario) · espera | Butler for the RichardsProntera Imperial Villa | ||
| 5415 | Sector restringidoRestricted Sector | Ellond LawrenceProntera Prison | ||
| 5416 | Sector restringido ARestricted Sector A | Prisoner 243AD265Prontera Dungeon | ||
| 5417 | Sector restringido BRestricted Sector B | Prisoner 267BD184Prontera Dungeon | ||
| 5418 | Sector restringido CRestricted Sector C | Prisoner 265CM154Prontera Dungeon | ||
| 5419 | Sector restringido DRestricted Sector D | Prisoner 243DV17Prontera Dungeon | ||
| 5420 | Sector restringido ERestricted Sector E | Prisoner 95EB72Prontera Dungeon | ||
| 5421 | Sector restringido FRestricted Sector F | Prisoner 117FM188Prontera Dungeon | ||
| 5422 | Sector restringido GRestricted Sector G | Prisoner 103GD214Prontera Dungeon | ||
| 5423 | Sector restringido HRestricted Sector H | Prisoner 55HK115Prontera Dungeon | ||
| 5424 | Sector restringido (Completo)[Complete] Restricted Sector | Ellond LawrenceProntera Prison | ||
| 5425 | A mi querido compañeroTo My Beloved Fellow | Prisoner 243AD265Prontera Dungeon | ||
| 5426 | [En espera] A mi querido compañero[Standby] To My Beloved Fellow Límite: hasta las 04:00 (reinicio diario) · espera | Prisoner 243AD265Prontera Dungeon | ||
| 5427 | A mi querido compañero (Repetición)[Repeat] To My Beloved Fellow | Prisoner 243AD265Prontera Dungeon | ||
| 5428 | Estándares bajosLowly Standards | Prisoner 267BD184Prontera Dungeon | ||
| 5429 | [En espera] Estándares bajos[Standby] Lowly Standards Límite: hasta las 04:00 (reinicio diario) · espera | Prisoner 267BD184Prontera Dungeon | ||
| 5430 | Estándares bajos (Repetición)[Repeat] Lowly Standards | Prisoner 267BD184Prontera Dungeon | ||
| 5431 | Vida limpiaClean Life | Prisoner 265CM154Prontera Dungeon | ||
| 5432 | Limpieza completa[Repeat] Cleaning is complete | Rubbish heapProntera Dungeon | ||
| 5433 | [En espera] Vida limpia[Standby] Clean Life Límite: hasta las 04:00 (reinicio diario) · espera | Prisoner 265CM154Prontera Dungeon | ||
| 5434 | Vida limpia (Repetición)[Repeat] Clean Life | Prisoner 265CM154Prontera Dungeon | ||
| 5435 | Limpieza completa (Repetición)[Repeat] Cleaning is complete | Rubbish heapProntera Dungeon | ||
| 5436 | Buscando lucesFinding Lights | Prisoner 95EB72Prontera Dungeon | ||
| 5437 | [En espera] Buscando luces[Standby] Finding Lights Límite: hasta las 04:00 (reinicio diario) · espera | Prisoner 95EB72Prontera Dungeon | ||
| 5438 | Buscando luces (Repetición)[Repeat]Finding Lights | Prisoner 95EB72Prontera Dungeon | ||
| 5439 | Vida carcelaria refrescanteRefreshing Prison Life | Prisoner 117FM188Prontera Dungeon | ||
| 5440 | [En espera] Vida carcelaria refrescante[Standby] Refreshing Prison Life Límite: hasta las 04:00 (reinicio diario) · espera | Prisoner 117FM188Prontera Dungeon | ||
| 5441 | Vida carcelaria refrescante (Repetición)[Repeat] Refreshing Prison Life | Prisoner 117FM188Prontera Dungeon | ||
| 5442 | Suprimiendo la oscuridadSuppressing Darkness | Prisoner 103GD214Prontera Dungeon | ||
| 5443 | [En espera] Suprimiendo la oscuridad[Standby] Suppressing Darkness Límite: hasta las 04:00 (reinicio diario) · espera | Prisoner 103GD214Prontera Dungeon | ||
| 5444 | Suprimiendo la oscuridad (Repetición)[Repeat] Suppressing Darkness | Prisoner 103GD214Prontera Dungeon | ||
| 5445 | Una cosita molestaBothersome Little Thing | Prisoner 55HK115Prontera Dungeon | ||
| 5446 | [En espera] Una cosita molesta[Standby] Bothersome Little Thing Límite: hasta las 04:00 (reinicio diario) · espera | Prisoner 55HK115Prontera Dungeon | ||
| 5447 | Una cosita molesta (Repetir)[Repeat] Bothersome Little Thing | Prisoner 55HK115Prontera Dungeon | ||
| 5448 | Solicitud del Chief GuardRequest from Chief Guard | Pron Dungeon HelperInvaded Prontera | ||
| 5449 | Solicitud del Chief GuardRequest from Chief Guard | Pron Dungeon HelperInvaded Prontera | ||
| 5450 | Solicitud del Chief GuardRequest from Chief Guard | Pron Dungeon HelperInvaded Prontera | ||
| 5451 | Solicitud del Chief GuardRequest from Chief Guard | Pron Dungeon HelperInvaded Prontera | ||
| 5452 | [En espera] Solicitud del Chief Guard[Standby] Request from Chief Guard Límite: hasta las 04:00 (reinicio diario) · espera | Chief GuardInvaded Prontera | ||
| 5453 | Ingrato(1)Ungrateful(1) | Village LadInvaded Prontera | ||
| 5454 | Ingrato(2)Ungrateful(2) | Village LadInvaded Prontera | ||
| 5455 | Ingrato(3)Ungrateful(3) | Tool BagInvaded Prontera | ||
| 5456 | Ingrato(4)Ungrateful(4) | Village LadInvaded Prontera | ||
| 5457 | Encuentra a mi hermana(1)Find My Sister(1) | GirlInvaded Prontera | ||
| 5458 | Encuentra a mi hermana(2)Find My Sister(2) | GirlInvaded Prontera | ||
| 5459 | Encuentra a mi hermana(3)Find My Sister(3) | Rosa ErininInvaded Prontera | ||
| 5460 | Fanfarronería descarada(1)Blatant Bluff(1) | SoldierInvaded Prontera | ||
| 5461 | Fanfarronería descarada(2)Blatant Bluff(2) | SoldierInvaded Prontera | ||
| 5462 | Fanfarronería descarada(3)Blatant Bluff(3) | SoldierInvaded Prontera | ||
| 5463 | Amor loco por la esposa(1)Mad Love for Wife(1) | EryusInvaded Prontera | ||
| 5464 | Amor loco por la esposa(2)Mad Love for Wife(2) | EryusInvaded Prontera | ||
| 5465 | Amor loco por la esposa(3)Mad Love for Wife(3) | FemaleInvaded Prontera | ||
| 5466 | Amor loco por la esposa(4)Mad Love for Wife(4) | EryusInvaded Prontera | ||
| 5467 | Amor loco por la esposa(5)Mad Love for Wife(5) | Emergency MedicineInvaded Prontera | ||
| 5468 | Amor loco por la esposa(6)Mad Love for Wife(6) | EryusInvaded Prontera | ||
| 5496 | [En espera] (Solicitud de entrega)(Waiting for delivery) Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 5577 | [En espera] (Solicitud de entrega)(Waiting for delivery) Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 5676 | [En espera] (Solicitud de entrega)(Waiting for delivery) Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 5727 | De repente a cargoSuddenly in charge Límite: hasta las 04:00 (reinicio diario) | Arivero YurhikClana Nemieri | ||
| 5728 | Dolor de cabezaHeadache | Arivero YurhikClana Nemieri | ||
| 5729 | A EinbechTo Einbech | Arivero YurhikClana Nemieri | ||
| 5730 | Cosas que pueden destruir el dispositivoThings that can destroy the device | Arivero YurhikEinbech, the Mining Village | ||
| 5731 | Clana Namieri | Arivero YurhikEinbech, the Mining Village | ||
| 5732 | A LighthalzenTo Lighthalzen | Arivero YurhikClana Nemieri | ||
| 5733 | Clana Namieri | Arivero YurhikLighthalzen, the City-State of Prosperity | ||
| 5734 | Los materiales centrales siempre son un problemaCore materials are always a problem | Arivero YurhikClana Nemieri | ||
| 5735 | A YunoTo Yuno | Arivero YurhikClana Nemieri | ||
| 5736 | A EinbrochTo Einbroch | Arivero YurhikYuno, Capital of Schwartzvald Republic | ||
| 5737 | Clana Namieri | Arivero YurhikEinbroch, the City of Steel | ||
| 5739 | [En espera] Piedad de los RegistradosMercifulness of the Recorded Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 5740 | [En espera] Una vez al díaOnce a day Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 5846 | [En espera] Illusion CorridorWelcome Corridor Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 5847 | Una historia para contarle a LuandaA story to tell Luanda | ShimmerLuanda, the North Cave | ||
| 5848 | Evidencia de la lucha contra los MegalithEvidence of Fighting the Megaliths | Request BoardLuanda, the North Cave | ||
| 5849 | [En espera] Evidencia de la lucha contra los Megalith[Waiting] Evidence to Fight Megaliths Límite: hasta las 04:00 (reinicio diario) · espera | Defense Manager LuandaLuanda, the North Cave | ||
| 5850 | Evidencia de la lucha contra los WootanEvidence of Fighting the Utans | Request BoardLuanda, the North Cave | ||
| 5851 | [En espera] Evidencia de la lucha contra los Wootan[Waiting] Evidence of Fighting the Utans Límite: hasta las 04:00 (reinicio diario) · espera | Defense Manager LuandaLuanda, the North Cave | ||
| 5852 | Caza de MegalithOperation of Geosokki | Request BoardLuanda, the North Cave | 5× Ancient Tri Joint y 2 más | |
| 5853 | [En espera] Caza de Megalith[Waiting] Operation to Fight Megalithic Límite: hasta las 04:00 (reinicio diario) · espera | Defense Manager LuandaLuanda, the North Cave | ||
| 5854 | Caza de WootanOperation of Utans | Request BoardLuanda, the North Cave | 5× Ancient Stone Shooter y 2 más | |
| 5855 | [En espera] Caza de Wootan[Wait] Utan Fighting Operation Límite: hasta las 04:00 (reinicio diario) · espera | Defense Manager LuandaLuanda, the North Cave | ||
| 5856 | Mi nombre es MorningMy Name is Morning | —Rudus, Experiment Waste Disposal F1 | ||
| 5857 | Hazte amigo de MorningFriends of Morning | sin NPC conocido | ||
| 5858 | Hazte amigo de MorningFriends of Morning | sin NPC conocido | ||
| 5859 | Hazte amigo de MorningFriends of Morning | sin NPC conocido | ||
| 5860 | Hazte amigo de MorningFriends of Morning | sin NPC conocido | ||
| 5861 | [En espera] Cuida a Morning[Waiting] Take care of the morning Límite: hasta las 04:00 (reinicio diario) · espera | MorningRudus, Experiment Waste Disposal F1 | ||
| 5862 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5863 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5864 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5865 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5866 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5867 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5868 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5869 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5870 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5871 | Selección del menú de MorningMorning's Menu Selection | sin NPC conocido | ||
| 5892 | Cleaning Robot Omega | Cleaning Robot Ωba_in01 | ||
| 5893 | Limpieza de la planta de tratamiento de aguas residuales ICleaning the Sewage Treatment Plant I | sin NPC conocido | 44× Sewage Venenum | |
| 5894 | Limpieza de la planta de tratamiento de aguas residuales IICleaning the Sewage Treatment Plant II | sin NPC conocido | 44× Sewage Cramp | |
| 5895 | Limpieza de la planta de tratamiento de aguas residuales IIICleaning the Sewage Treatment Plant III | sin NPC conocido | 44× Sewage Waterfall | |
| 5896 | [En espera] Limpieza de la planta de tratamiento de aguas residuales[Waiting] Cleaning the sewage treatment plant. Límite: hasta las 04:00 (reinicio diario) · espera | Cleaning Robot Ωba_in01 | ||
| 5897 | Limpieza de la 1.ª planta de energía ICleaning the First Power Plant I | sin NPC conocido | 44× Elite Bellare | |
| 5898 | Limpieza de la 1.ª planta de energía IICleaning the First Power Plant II | sin NPC conocido | 44× Spell Addicted Dolor | |
| 5899 | Limpieza de la 1.ª planta de energía IIICleaning the First Power Plant III | sin NPC conocido | 44× Released Spell | |
| 5900 | [En espera] Limpieza de la 1.ª planta de energía[Waiting] Cleaning the first power plant. Límite: hasta las 04:00 (reinicio diario) · espera | Cleaning Robot Ωba_in01 | ||
| 5916 | Sometimiento-Einbroch Field-1Subjugation-Einbroch Field-1 | Map Examiner BastEinbroch Field 6 | 80 monstruos en Einbroch Field 6 | |
| 5917 | [En espera] Sometimiento-Einbroch Field-1[Standby] Subjugation-Einbroch Field-1 Límite: hasta las 04:00 (reinicio diario) · espera | Map Examiner BastEinbroch Field 6 | ||
| 5918 | Sometimiento-Lighthalzen Field-1Subjugation-Lighthalzen Field-1 | Map Examiner LipiriLighthalzen Field 1 | 80 monstruos en Lighthalzen Field 1 | |
| 5919 | [En espera] Sometimiento-Lighthalzen Field-1[Standby] Subjugation-Lighthalzen Field-1 Límite: hasta las 04:00 (reinicio diario) · espera | Map Examiner LipiriLighthalzen Field 1 | ||
| 5920 | Sometimiento-Geffen FieldSubjugation - Geffen field | Map Examiner GefilGeffen Field 6 | 80 monstruos en Geffen Field 6 | |
| 5921 | [En espera] Sometimiento-Geffen Field[Standby] Subjugation-Geffen Field Límite: hasta las 04:00 (reinicio diario) · espera | Map Examiner GefilGeffen Field 6 | ||
| 5922 | Sometimiento-Turtle IslandSubjugation - Turtle Island | Map Examiner TuralTurtle Island | 80 monstruos en Turtle Island | |
| 5923 | [En espera] Sometimiento-Turtle Island[Standby] Subjugation-Turtle Island Límite: hasta las 04:00 (reinicio diario) · espera | Map Examiner TuralTurtle Island | ||
| 5924 | Sometimiento-Frente a Thanatos TowerSubjugation - In front of Thanatos Tower | Map Examiner HufHugel Field 1 | 80 monstruos en Hugel Field 1 | |
| 5925 | [En espera] Sometimiento-Frente a Thanatos Tower[Standby] Subjugation-Thanatos Tower Límite: hasta las 04:00 (reinicio diario) · espera | Map Examiner HufHugel Field 1 | ||
| 5926 | Sometimiento-Starlight Coral ZoneSubjugation - Starlight Coral Zone | Map Examiner Mother OneStarry Coral Area | 80 monstruos en Starry Coral Area | |
| 5927 | [En espera] Sometimiento-Starlight Coral Zone[Standby] Subjugation-Coral Zone Límite: hasta las 04:00 (reinicio diario) · espera | Map Examiner Mother OneStarry Coral Area | ||
| 5928 | Sometimiento-Turtle Island DungeonSubjugation - Turtle Island Dungeon | Map Examiner TidunTurtle Island Dungeon | 80 monstruos en Turtle Island Dungeon | |
| 5929 | [En espera] Sometimiento-Turtle Island Dungeon[Standby] Subjugation-Turtle Island Dungeon Límite: hasta las 04:00 (reinicio diario) · espera | Map Examiner TidunTurtle Island Dungeon | ||
| 5930 | Sometimiento-Turtle VillageSubjugation - Yanggeochon | Map Examiner TsensorTurtle Village | 80 monstruos en Turtle Village | |
| 5931 | [En espera] Sometimiento-Turtle Village[Standby] Subjugation-Yanggeochon Límite: hasta las 04:00 (reinicio diario) · espera | Map Examiner TsensorTurtle Village | ||
| 5932 | Niño maltratadoAbused Child | —Rachel, Capital of Arunafelz, the Study Nation | ||
| 5933 | Presentación del plan de negociosBusiness Plan | —Rachel, Capital of Arunafelz, the Study Nation | ||
| 5934 | Entrenamiento de recolección(1)Foraging Practice (1) | —Rachel, Capital of Arunafelz, the Study Nation | ||
| 5935 | Entrenamiento de recolección(2)Foraging Practice (2) | —Rachel, Capital of Arunafelz, the Study Nation | ||
| 5936 | Entrenamiento de recolección(3)Foraging Practice (3) | —Rachel, Capital of Arunafelz, the Study Nation | ||
| 5937 | [En espera] Trabajo de Flower Room[Cooldown] Half Flower Gathering Límite: hasta las 04:00 (reinicio diario) · espera | —Rachel, Capital of Arunafelz, the Study Nation | ||
| 5938 | Recolección de Half Flower[Daily] Half Flower Gathering | sin NPC conocido | ||
| 5939 | Recolección de Half Flower[Daily] Half Flower Gathering | sin NPC conocido | ||
| 5940 | Recolección de Half Flower[Daily] Half Flower Gathering | sin NPC conocido | ||
| 5941 | Recolección de Half Flower[Daily] Half Flower Gathering | sin NPC conocido | ||
| 5942 | Ceremonia de inauguración de Flower RoomFlower Room Opening Ceremony | —Rachel, Capital of Arunafelz, the Study Nation | ||
| 6000 | Cambio de oficio a TaekwonJob Change to Taekwon | PhoenixInside Payon | ||
| 6001 | Cambio de oficio a TaekwonJob Change to Taekwon | PhoenixInside Payon | ||
| 6002 | Cambio de oficio a TaekwonJob Change to Taekwon | PhoenixInside Payon | ||
| 6005 | Cambio de oficio a Soul-LinkerJob Change to Soul-Linker | KidInside Morroc | ||
| 6006 | Cambio de oficio a Soul-LinkerJob Change to Soul-Linker | KidInside Morroc | ||
| 6007 | Cambio de oficio a Soul-LinkerJob Change to Soul-Linker | MaiaYour Heart | ||
| 6008 | Cambio de oficio a Soul-LinkerJob Change to Soul-Linker | Monk SpiritYour Heart | ||
| 6010 | Cambio de oficio a Super NoviceJob Change to Super Novice | TzereroInside Aldebaran | ||
| 6015 | Un favor de Kuuga GaiA favor from Cougar | Kuuga GaiNinja - Gunslinger map | ||
| 6016 | Un favor de un hombre sospechosoA favor from a Suspicious Man | Suspicious ManEinbroch, the City of Steel | ||
| 6017 | La respuesta de Red Leopard JoeRed Leopard Joe's Reply | Suspicious ManEinbroch, the City of Steel | ||
| 6018 | Kuuga GaiCougar's Madness | Kuuga GaiNinja - Gunslinger map | ||
| 6020 | La carta de Master MillerMaster Miller's Letter | Master MillerNinja - Gunslinger map | ||
| 6021 | La prueba de Wise Bull HornWise Bull Horn's voucher | Wise Bull HornPayon Town | ||
| 6022 | Elaboración de una pruebaMaking a voucher | Wise Bull HornPayon Town | ||
| 6023 | El favor de Wise Bull HornWise Bull Horn's Favor | Wise Bull HornPayon Town | ||
| 6024 | ¡Cambio de oficio a Gunslinger!Job Change to Gunslinger! | Wise Bull HornPayon Town | ||
| 6025 | [En espera] KVM GuillaumeKVM Guillaume Límite: 5 min · espera | —Kreiger Von Midgard | ||
| 6026 | KVM Croix Límite: 5 min | sin NPC conocido | ||
| 6027 | Indicador KVMKVM Indicator Límite: 5 min | sin NPC conocido | ||
| 7000 | ¡Cambio de oficio a Dancer! ¡Aquí está la solicitud!Job Change to Dancer! | AileComodo Theatre | ||
| 7001 | ¡Cambio de oficio a Dancer! ¿Qué necesitan las Dancers?Job Change to Dancer! | AileComodo Theatre | ||
| 7002 | ¡Cambio de oficio a Dancer! ¿Qué necesitan las Dancers?Job Change to Dancer! | AileComodo Theatre | ||
| 7003 | ¡Cambio de oficio a Dancer! ¿Qué necesitan las Dancers?Job Change to Dancer! | AileComodo Theatre | ||
| 7004 | ¡Cambio de oficio a Dancer! ¿Quién quiere verme?Job Change to Dancer! | AileComodo Theatre | ||
| 7005 | ¡Cambio de oficio a Dancer! ¡Por fin el escenario!Job Change to Dancer! | BijouComodo Theatre | ||
| 7006 | ¡Cambio de oficio a Dancer! ¡Debut exitoso!Job Change to Dancer! | danceComodo Theatre | ||
| 7007 | Guerrero del Sol, la Luna y las EstrellasWarrior of the Sun, the Moon, and the Stars | MoohyunPayon Town | ||
| 7008 | Guerrero del Sol, la Luna y las Estrellas - NaturalezaWarrior of the Sun, the Moon, and the Stars - Nature | Wandering MasterComodo, the Beach Town | ||
| 7009 | Guerrero del Sol, la Luna y las Estrellas - SantuarioWarrior of the Sun, the Moon, and the Stars - the Altar | Wandering MasterComodo, the Beach Town | ||
| 7010 | Guerrero del Sol, la Luna y las Estrellas - ¿Estrellas?Warrior of the Sun, the Moon, and the Stars - Stars? | CheeheeThe Sun, the Moon and the Stars | ||
| 7011 | Guerrero del Sol, la Luna y las EstrellasWarrior of the Sun, the Moon, and the Stars | CheeheeThe Sun, the Moon and the Stars | ||
| 7012 | Puesto de rastreo - Fácil y sencilloPursuing Rayan Moore | Pursuit Party LeaderInside Midgard Expedition Camp | ||
| 7013 | Puesto de rastreo - Fácil y sencilloPursuing Rayan Moore | Mr. KiddMidgard Expedition Camp | ||
| 7014 | Puesto de rastreo - Fácil y sencilloPursuing Rayan Moore | Pursuit Party LeaderInside Midgard Expedition Camp | ||
| 7015 | Puesto de rastreo - Fácil y sencilloPursuing Rayan Moore | Mr. KiddMidgard Expedition Camp | ||
| 7016 | Puesto de rastreo - ¡¿Fácil y sencillo?!Pursuing Rayan Moore | RinPrivate Pub | ||
| 7017 | Puesto de rastreo - ¡¿Fácil y sencillo?!Pursuing Rayan Moore | Heap of EarthHugel Field 4 | ||
| 7018 | Puesto de rastreo - ¡¿Fácil y sencillo?!Pursuing Rayan Moore | RinPrivate Pub | ||
| 7019 | Puesto de rastreo - El trabajo está hecho...Pursuing Rayan Moore | Mr. KiddMidgard Expedition Camp | ||
| 7020 | Puesto de rastreo - El trabajo está hecho...Pursuing Rayan Moore | —Hugel Field | ||
| 7021 | Puesto de rastreo - Pergamino sospechosoPursuing Rayan Moore | CorpseHugel Field | ||
| 7022 | Puesto de rastreo - Pergamino sospechosoPursuing Rayan Moore | Mr. KiddMidgard Expedition Camp | ||
| 7023 | Puesto de rastreo - Pergamino sospechosoPursuing Rayan Moore | Pursuit Party LeaderInside Midgard Expedition Camp | ||
| 7024 | Puesto de rastreo - Pergamino sospechosoPursuing Rayan Moore | DefariaMidgard Expedition Camp | ||
| 7025 | Puesto de rastreo - Pergamino sospechosoPursuing Rayan Moore | DefariaMidgard Expedition Camp | ||
| 7026 | Puesto de rastreo - Un pergamino aún más sospechosoPursuing Rayan Moore | DefariaMidgard Expedition Camp | ||
| 7027 | Puesto de rastreo - ReconocimientoPursuing Rayan Moore | —Inside of the Abandoned House in Yuno | ||
| 7028 | Puesto de rastreo - ¿Reconocimiento?Pursuing Rayan Moore | Mr. KiddMidgard Expedition Camp | ||
| 7029 | Puesto de rastreo - Arresto de RayanPursuing Rayan Moore | ManInside of the Abandoned House in Yuno | ||
| 7030 | Puesto de rastreo - Arresto de RayanPursuing Rayan Moore | Mr. KiddMidgard Expedition Camp | ||
| 7031 | Puesto de rastreo - Fuga de RayanPursuing Rayan Moore | sin NPC conocido | ||
| 7032 | Puesto de rastreo - Fuga de RayanPursuing Rayan Moore | sin NPC conocido | ||
| 7033 | Puesto de rastreo - Fuga de RayanPursuing Rayan Moore | sin NPC conocido | ||
| 7034 | Puesto de rastreo - Fuga de RayanPursuing Rayan Moore | sin NPC conocido | ||
| 7035 | Puesto de rastreo - Fuga de RayanPursuing Rayan Moore | Pursuit Party LeaderInside Midgard Expedition Camp | ||
| 7036 | Puesto de rastreo - Fuga de RayanPursuing Rayan Moore | ManagerMidgard Expedition Camp | ||
| 7037 | Dandelion y nosotrosCase closed? | Pursuit Party LeaderInside Midgard Expedition Camp | ||
| 7038 | Pasión por los camotes asadosPassion for Baked Sweet Potatoes | DefariaMidgard Expedition Camp | ||
| 7039 | Esquivando la conversaciónDodging the conversation | DefariaMidgard Expedition Camp | ||
| 7040 | Esquivando la conversación 2Dodging the conversation | DefariaMidgard Expedition Camp | ||
| 7041 | La política es para los políticosPolitics is for the Politicians | Pursuit Party LeaderInside Midgard Expedition Camp | ||
| 7042 | Trabajo de medio tiempo - Comida de TatachoPart-time Job - Tatacho's feed | Breeder TaabMidgard Expedition Camp | ||
| 7043 | Trabajo de medio tiempo - Comida de CornusPart-time Job - Cornus's feed | Breeder TaabMidgard Expedition Camp | ||
| 7044 | Trabajo de medio tiempo - Comida de Hillslion 1Part-time Job - Hillthrion's feed1 | Breeder TaabMidgard Expedition Camp | ||
| 7045 | Trabajo de medio tiempo - Comida de Hillslion 2Part-time Job - Hillthrion's feed2 | Breeder TaabMidgard Expedition Camp |
Datos del 2026-10-17. Los NPC, las cadenas y las recompensas se deducen de los scripts del servidor: algunas son aproximadas y van marcadas.