Quests · 4.821 misiones en el servidor
Misiones de Giga-Blade
Qué pide cada misión, qué NPC la entrega, dónde está y qué da al terminarla. Los textos son los del cliente en español; los NPC y las recompensas salen de los scripts del servidor.
4.821 misiones.
| Tipo | ID | Misión | Empieza con | Objetivo |
|---|---|---|---|---|
| 11293 | Enfermera de Port MalayaNurse at Port Malaya-10 | Hospital DoorPort Malaya | ||
| 11294 | Enfermera de Port MalayaNurse at Port Malaya-11 | NursePort Malaya | ||
| 11295 | Enfermera de Port MalayaNurse at Port Malaya-12 | BushesPort Malaya | ||
| 11296 | Enfermera de Port MalayaNurse at Port Malaya-13 | Suspicious Wooden StickPort Malaya | ||
| 11297 | Enfermera de Port MalayaNurse at Port Malaya-14 | NursePort Malaya | ||
| 11298 | Enfermera de Port MalayaNurse at Port Malaya-15 | Bent Old LadyPort Malaya | ||
| 11299 | Enfermera de Port MalayaNurse at Port Malaya-16 | Bent Old LadyPort Malaya | ||
| 11300 | Enfermera de Port MalayaNurse at Port Malaya-17 | NursePort Malaya | ||
| 11301 | Enfermera de Port MalayaNurse at Port Malaya-18 | NurseBangungot Hospital F1 | ||
| 11302 | Enfermera de Port MalayaNurse at Port Malaya-19 | Suspicious Wooden StickBangungot Hospital F1 | ||
| 11303 | Enfermera de Port MalayaNurse at Port Malaya-20 | NurseBangungot Hospital F1 | ||
| 11304 | Enfermera de Port MalayaNurse at Port Malaya-21 | F_Malaya_Nurse | ||
| 11305 | Enfermera de Port MalayaNurse at Port Malaya-22 | Bent Old LadyPort Malaya | ||
| 11306 | Enfermera de Port MalayaNurse at Port Malaya-23 | Bent ShamanPort Malaya | ||
| 11307 | Enfermera de Port MalayaNurse at Port Malaya-24 | F_Malaya_Nurse | ||
| 11308 | Enfermera de Port MalayaNurse at Port Malaya-25 | Suspicious Wooden StickBangungot Hospital F1 | ||
| 11309 | Enfermera de Port MalayaNurse at Port Malaya-26 | Bangungot GateInside Valhalla | 1× Bangungot | |
| 11310 | Entrada de EclageEclage's Entrance Límite: 30 s | Security GuardBlooming Flower Land | ||
| 11311 | Entrada de EclageEclage's Entrance | Immigration OfficerBlooming Flower Land | ||
| 11312 | Goliath | Fairy CarpenterEclage, Forestic Village | ||
| 11313 | Goliath | Fairy CarpenterEclage, Forestic Village | ||
| 11314 | Goliath | GolieBlooming Flower Land | ||
| 11315 | Y el tiempo sigue su cursoAnd time keeps on flowing | Fairy CarpenterEclage, Forestic Village | ||
| 11316 | Y el tiempo sigue su cursoAnd time keeps on flowing | GlacesEclage, Forestic Village | ||
| 11317 | Y el tiempo sigue su cursoAnd time keeps on flowing | YubeEclage, Forestic Village | ||
| 11318 | Y el tiempo sigue su cursoAnd time keeps on flowing | GlacesEclage, Forestic Village | ||
| 11319 | Y el tiempo sigue su cursoAnd time keeps on flowing | MurahEclage Indoor 1 | ||
| 11320 | Y el tiempo sigue su cursoAnd time keeps on flowing | ShulEclage, Forestic Village | ||
| 11321 | Y el tiempo sigue su cursoAnd time keeps on flowing | TatoEclage, Forestic Village | ||
| 11322 | Y el tiempo sigue su cursoAnd time keeps on flowing | YubeEclage, Forestic Village | ||
| 11323 | Y el tiempo sigue su cursoAnd time keeps on flowing | YubeEclage, Forestic Village | ||
| 11324 | Y el tiempo sigue su cursoAnd time keeps on flowing | GlacesEclage, Forestic Village | ||
| 11325 | ¿Qué fue primero, el huevo o la gallina?The chicken or the egg | MorengEclage, Forestic Village | ||
| 11326 | ¿Qué fue primero, el huevo o la gallina?The chicken or the egg | MorengEclage, Forestic Village | ||
| 11327 | ¿Qué fue primero, el huevo o la gallina?The chicken or the egg | Old ManEclage Indoor 1 | ||
| 11328 | ¿Qué fue primero, el huevo o la gallina?The chicken or the egg | TravelerBlooming Flower Land | ||
| 11329 | ¿Qué fue primero, el huevo o la gallina?The chicken or the egg | Sack MerchantEclage Indoor 1 | ||
| 11330 | ¿Qué fue primero, el huevo o la gallina?The chicken or the egg | MorengEclage, Forestic Village | ||
| 11331 | ¿Qué fue primero, el huevo o la gallina?The chicken or the egg | GlacesEclage, Forestic Village | ||
| 11332 | ¿Qué fue primero, el huevo o la gallina?The chicken or the egg | YubeEclage Indoor 4 | ||
| 11333 | Semilla roja y semilla verdeRed seed and green seed | YubeEclage Indoor 4 | ||
| 11334 | Semilla roja y semilla verdeRed seed and green seed | Delivery ManEclage Indoor 1 | ||
| 11335 | Niño soñadorDreaming boy | YubeEclage Indoor 4 | ||
| 11336 | Niño soñadorDreaming boy | OliverEclage Indoor 4 | ||
| 11337 | Niño soñadorDreaming boy | —Eclage, Forestic Village | ||
| 11338 | Habla con SubinoConversation with Subino | Battle InstructorCriatura Academy F1 | ||
| 11339 | Lo más delicioso del mundoThe most delicious on earth | sin NPC conocido | 10× Poring | |
| 11340 | ¡Las zanahorias son deliciosas!Carrots are delicious! | sin NPC conocido | 10× Lunatic | |
| 11341 | La ropa rodante de FabreRolling Fabre's clothing | sin NPC conocido | 10× Fabre | |
| 11342 | Material para el antídoto~Antidote Material~ | sin NPC conocido | 10× Hornet | |
| 11343 | Habla con AliceConversation with Alice | Acolyte Leader AliceCriatura Academy F2 | ||
| 11344 | ¡¡Barrera!!Barrier!! | sin NPC conocido | 5× Pupa | |
| 11345 | Habla con AliceConversation with Alice | sin NPC conocido | ||
| 11346 | Acolyte_criaturas húmedas(LV.13)Acolyte_damped creatures(LV.13) | sin NPC conocido | ||
| 11347 | Acolyte_hueso blando(LV.18)Acolyte_soft bone(LV.18) | sin NPC conocido | ||
| 11348 | Acolyte_hueso sólido(LV.23)Acolyte_Solid bone(LV.23) | sin NPC conocido | ||
| 11349 | Viaje dimensionalDimensional Travel | Piled RagsMorroc Town | ||
| 11350 | Viaje dimensionalDimensional Travel | Piled RagsMorroc Town | ||
| 11351 | Viaje dimensionalDimensional Travel | Piled RagsMorroc Town | ||
| 11352 | Viaje dimensionalDimensional Travel | TamarinMorroc Ruins | ||
| 11353 | Viaje dimensionalDimensional Travel | TamarinDimensional Rift | ||
| 11354 | Recolección de especímenesSpecimen Collection | TamarinFlame Basin | ||
| 11355 | Recolección de especímenesSpecimen Collection | Barget TiblackFlame Basin | 20× Fire Pit | |
| 11356 | Recolección de especímenesSpecimen Collection | Barget TiblackFlame Basin | ||
| 11357 | Recolección de especímenesSpecimen Collection | TamarinFlame Basin | 25× Sonia | |
| 11358 | Recolección de especímenesSpecimen Collection | TamarinFlame Basin | ||
| 11359 | AntídotoAntidote | Barget TiblackFlame Basin | ||
| 11360 | AntídotoAntidote | Instructor RugenFlame Basin | ||
| 11361 | AntídotoAntidote | Intoxicated PatientFlame Basin | ||
| 11362 | AntídotoAntidote | Instructor RugenFlame Basin | ||
| 11363 | ¡A Phantasmagorika!To Phantasmagorika! | Guide ElishaEl Mes Gorge (Valley of Abyss) | ||
| 11364 | ¡A Phantasmagorika!To Phantasmagorika! | LeitnerRekenber Corporation Headquarters | ||
| 11365 | ¡A Phantasmagorika!To Phantasmagorika! | Guide ElishaEl Mes Gorge (Valley of Abyss) | ||
| 11366 | ¡A Phantasmagorika!To Phantasmagorika! | Guide ScarletVerus - Excavation Site | ||
| 11367 | Buscando las huellasLooking for the Traces | excavator_part2 | ||
| 11368 | Buscando las huellasLooking for the Traces | FountainVerus - Excavation Site | ||
| 11369 | Buscando las huellasLooking for the Traces | SundriesVerus - Excavation Site | ||
| 11370 | Buscando las huellasLooking for the Traces | TreeVerus - Excavation Site | ||
| 11371 | Buscando las huellasLooking for the Traces | SignboardVerus - Excavation Site | ||
| 11372 | Buscando las huellasLooking for the Traces | DuVerus - Central Plaza | ||
| 11373 | Buscando las huellasLooking for the Traces | FountainVerus - Central Plaza | ||
| 11374 | Buscando las huellasLooking for the Traces | MarkVerus - Central Plaza | ||
| 11375 | Buscando las huellasLooking for the Traces | TamarinVerus - Central Plaza | ||
| 11376 | Que lo manejen los especialistasLet the Specialists Handle It | Guide ElishaEl Mes Gorge (Valley of Abyss) | ||
| 11377 | Acto de bondadAct of Kindness Límite: hasta las 04:00 (reinicio diario) · espera | Fallen ManVerus - Excavation Site | ||
| 11378 | Truco o tratoTrick or treat | sin NPC conocido | ||
| 11379 | The Last RoomFinal Room Límite: hasta las 04:00 (reinicio diario) · espera | MarkUnderground Tunnel | ||
| 11380 | The Last RoomFinal Room | MarkUnderground Tunnel | 1× T_W_O | |
| 11381 | VestigioVestige | DuLaboratory-OPTATIO | ||
| 11382 | VestigioVestige | FruitLaboratory-OPTATIO | ||
| 11383 | VestigioVestige | MarkUnderground Bunker | ||
| 11384 | VestigioVestige | AlphUnderground Bunker | ||
| 11385 | VestigioVestige | AlphUnderground Bunker | ||
| 11386 | VestigioVestige | VerityUnderground Tunnel | ||
| 11387 | VestigioVestige | —Underground Tunnel | ||
| 11388 | VestigioVestige | DuUnderground Tunnel | ||
| 11389 | VestigioVestige | Weird pieceUnderground Tunnel | ||
| 11391 | Medio tiempo completadoPart time completed Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11394 | El llamado del Royal Head ChefCall of the Royal Head Chef | Royal ChefProntera Central Palace | ||
| 11395 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Royal Head ChefProntera Central Palace | ||
| 11396 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Royal Sauce MasterProntera Central Palace | ||
| 11397 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Royal Sauce MasterProntera Central Palace | ||
| 11398 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Royal Head ChefProntera Central Palace | ||
| 11399 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | —Prontera Central Palace | ||
| 11400 | Los GeoborgsThe Geoborgs | F_geoborg_text | ||
| 11401 | Los GeoborgsThe Geoborgs | QueenProntera Imperial Villa | ||
| 11402 | Los GeoborgsThe Geoborgs | BodyguardProntera Imperial Villa | ||
| 11403 | Los GeoborgsThe Geoborgs | Scarlet JahaProntera Central Palace | ||
| 11404 | Los GeoborgsThe Geoborgs | Lidion GeoborgProntera Central Palace | ||
| 11405 | Los GeoborgsThe Geoborgs | Scarlet JahaProntera Central Palace | ||
| 11406 | Los GeoborgsThe Geoborgs | —Prontera Central Palace | ||
| 11407 | Los GeoborgsThe Geoborgs | —Prontera Central Palace | ||
| 11408 | Los GeoborgsThe Geoborgs | —Prontera Central Palace | ||
| 11409 | Los GeoborgsThe Geoborgs | —Prontera Central Palace | ||
| 11410 | Los GeoborgsThe Geoborgs | —Prontera Central Palace | ||
| 11411 | Los GeoborgsThe Geoborgs | —Prontera Central Palace | ||
| 11412 | Los GeoborgsThe Geoborgs | —Prontera Central Palace | ||
| 11413 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Grilled GriffonProntera Central Palace | ||
| 11414 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | TamarinProntera Central Palace | ||
| 11415 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Dyu RianneProntera Central Palace | ||
| 11416 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Magi SteenProntera Central Palace | ||
| 11417 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Mark IsharProntera Central Palace | ||
| 11418 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | Alice IsharProntera Central Palace | ||
| 11419 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | TamarinProntera Central Palace | ||
| 11420 | ¿Por qué debería preparar los banquetes?Why Should I Prepare for the Banquets? | DishwasherProntera Central Palace | ||
| 11421 | Banquete: salsa inesperadaBanquet: Unexpected Sauce | Royal Sauce MasterProntera Central Palace | ||
| 11422 | Completa la salsa de hoyComplete Today's Sauce Límite: hasta las 04:00 (reinicio diario) · espera | Royal Sauce MasterProntera Central Palace | ||
| 11423 | Banquete: barbacoa de GriffinBanquet: Griffin Barbecue | Royal Head ChefProntera Central Palace | ||
| 11424 | Banquete: barbacoa de GriffinBanquet: Griffin Barbecue | —Prontera Central Palace | ||
| 11425 | Completa el Griffin asado de hoyComplete Today's Grilled Griffin Límite: hasta las 04:00 (reinicio diario) · espera | Grilled GriffonProntera Central Palace | ||
| 11426 | Banquete: lavar 15 platosBanquet: Washing 15 Dishes | DishwasherProntera Central Palace | ||
| 11427 | Completa la recolección de platos de hoyComplete Today's Dish Collecting Límite: hasta las 04:00 (reinicio diario) · espera | DishwasherProntera Central Palace | ||
| 11428 | Ingrediente para la salsaIngredient for the Sauce | Royal Sauce MasterProntera Central Palace | ||
| 11429 | Ingrediente para la salsaIngredient for the Sauce | Royal Sauce MasterProntera Central Palace | ||
| 11430 | Ingrediente para la salsaIngredient for the Sauce | Royal Sauce MasterProntera Central Palace | ||
| 11431 | Ingrediente para la salsaIngredient for the Sauce | Royal Sauce MasterProntera Central Palace | ||
| 11435 | Parepele VigilanteVigilante Corp | Vigilante GuidePort Town Lasagna | ||
| 11436 | Parepele VigilanteVigilante Corp | Chief PeperoncinoPort Town Lasagna | ||
| 11437 | Parepele VigilanteVigilante Corp | Vigilante OlioPort Town Lasagna | ||
| 11438 | Parepele VigilanteVigilante Corp | Chief PeperoncinoPort Town Lasagna | ||
| 11439 | Parepele VigilanteVigilante Corp | Chief PeperoncinoInside Lasagna | ||
| 11440 | Parepele VigilanteVigilante Corp | Basilisk PrisonerInside Lasagna | ||
| 11441 | Parepele VigilanteVigilante Corp | JindouInside Lasagna | ||
| 11442 | Parepele VigilanteVigilante Corp | Basilisk PrisonerInside Lasagna | ||
| 11443 | Parepele VigilanteVigilante Corp | Chief PeperoncinoPort Town Lasagna | ||
| 11444 | Parepele VigilanteVigilante Corp | TaliPort Town Lasagna | ||
| 11445 | Parepele VigilanteVigilante Corp | TaliPort Town Lasagna | ||
| 11450 | Jakk y los días Jakky de JakkJakk and Jakk's Jakky days Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11453 | Consideración con los invitadosConsideration for guests Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11454 | DudaDoubt | Rebellion leaderClana Nemieri | ||
| 11455 | DudaDoubt | F_TerraGloria_Lady | ||
| 11456 | DudaDoubt | DienClana Nemieri | ||
| 11457 | DudaDoubt | DienClana Nemieri | ||
| 11458 | DudaDoubt | Special Force commanderClana Nemieri | ||
| 11459 | DudaDoubt | Rebellion leaderClana Nemieri | ||
| 11460 | DudaDoubt | Rebellion Guard leaderClana Nemieri | ||
| 11461 | DudaDoubt | Rebellion leaderClana Nemieri | ||
| 11462 | DudaDoubt | DienClana Nemieri | ||
| 11463 | ¿Dijiste que el grupo está listo?You said the party is ready? | —Clana Nemieri | ||
| 11464 | ¿Dijiste que el grupo está listo?You said the party is ready? | DienClana Nemieri | ||
| 11465 | El té de alta clase de DienDien's High Class Tea | sin NPC conocido | 1× Heart Hunter Ebel | |
| 11466 | El té de alta clase de DienDien's High Class Tea Límite: hasta las 04:00 (reinicio diario) · espera | Rebellion Guard leaderClana Nemieri | ||
| 11467 | La carta antigua de RidshRidsh's Old Letter | sin NPC conocido | 1× Upgraded Heart Hunter | |
| 11468 | La carta antigua de RidshRidsh's Old Letter Límite: hasta las 04:00 (reinicio diario) · espera | Rebellion Guard leaderClana Nemieri | ||
| 11469 | El anillo brillante de CotnessCotness's Shiny Ring | sin NPC conocido | 5× Heart Hunter Guard | |
| 11470 | El anillo brillante de CotnessCotness's Shiny Ring Límite: hasta las 04:00 (reinicio diario) · espera | Rebellion Guard leaderClana Nemieri | ||
| 11497 | Tú y mi memoria perdidaYou and my lost memory Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11502 | Jakk y el Jakk Day de JakkJack and Jack's Jack Day Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11527 | Viento de Black HillWind from Black Hill Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11537 | Seducción fatal: esperaFatal seduction - Wait Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11555 | En busca del sabor de tu tierra: esperaIn search of the taste of hometown - Waiting Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11556 | Stephen perdidoMissing Steven | Coughing young manEinbroch, the City of Steel | ||
| 11557 | Stephen perdidoMissing Steven | Teddy BearEinbech Mine F1 | ||
| 11558 | Stephen perdidoMissing Steven | Teddy BearEinbech Mine F1 | ||
| 11559 | Stephen perdidoMissing Steven | StevenNasarin Empire | ||
| 11560 | Stephen perdidoMissing Steven | StevenNasarin Empire | ||
| 11561 | Stephen perdidoMissing Steven | Coughing young manEinbroch, the City of Steel | ||
| 11562 | Stephen perdidoMissing Steven | StevenNasarin Empire | ||
| 11563 | La conspiración de NasarianNasarian Conspiracy | —Nasarin Empire | 10× Red Teddy Bear y 2 más | |
| 11564 | La conspiración de NasarianNasarian Conspiracy | —Nasarin Empire | 10× Blue Teddy Bear y 1 más | |
| 11565 | ¡¡¡¡Escapa!!!!RUN! | StevenNasarin Empire | 10× Hardworking Pitman y 2 más | |
| 11566 | ¡¡¡¡Escapa!!!!: esperaRUN! - Pending Límite: hasta las 04:00 (reinicio diario) · espera | StevenNasarin Empire | ||
| 11567 | Presencia que no existeThings That Shouldn't Exist | Gloomy Teddy BearNasarin Empire | 10× Red Teddy Bear y 2 más | |
| 11568 | Presencia que no existeThings That Shouldn't Exist | Gloomy Teddy BearNasarin Empire | 10× Blue Teddy Bear y 1 más | |
| 11569 | Presente que no existe: esperaThings That Shouldn't Exist - Pending Límite: hasta las 04:00 (reinicio diario) · espera | Gloomy Teddy BearNasarin Empire | ||
| 11570 | Que la luz consuma la oscuridad.Let the Light Devour the Darkness | Porcelain Doll CraftsmanNasarin Empire | 1× Shining Teddy Bear | |
| 11571 | Que la luz consuma la oscuridad.: esperaLet the Light Devour the Darkness - Pending Límite: hasta las 04:00 (reinicio diario) · espera | Porcelain Doll CraftsmanNasarin Empire | ||
| 11596 | Viejos recuerdosOld Memories | Rebellion CrewEinbroch Field 3 | ||
| 11597 | Viejos recuerdosOld Memories | sin NPC conocido | ||
| 11598 | Viejos recuerdosOld Memories | sin NPC conocido | ||
| 11599 | Viejos recuerdosOld Memories | sin NPC conocido | ||
| 11600 | Viejos recuerdosOld Memories | Rebellion CrewEinbroch Field 3 | ||
| 11601 | Viejos recuerdosOld Memories | DienSealed OS | ||
| 11602 | Viejos recuerdosOld Memories | Rebellion CrewClana Nemieri | ||
| 11603 | Viejos recuerdosOld Memories | Ornament BoxClana Nemieri | ||
| 11606 | Jack The Giant PumpkinJack The Giant Pumpkin (Standby) Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11614 | ¿Cuántos pulpos puedo comer?How many octopus can I eat? (Standby) Límite: hasta las 04:00 (reinicio diario) · espera | sin NPC conocido | ||
| 11615 | Rezagado en la alcantarillaSewer Pipe Straggler | ???????????????ba_pw02 | ||
| 11616 | Rezagado en la alcantarillaSewer Pipe Straggler | ???????????????ba_pw02 | ||
| 11617 | Rezagado en la alcantarillaSewer Pipe Straggler | —ba_pw01 |
Datos del 2026-10-17. Los NPC, las cadenas y las recompensas se deducen de los scripts del servidor: algunas son aproximadas y van marcadas.