Items · 29357 objetos
Items de Giga-Blade
Todos los objetos del servidor: armas, armaduras, consumibles, materiales y especiales. Los datos salen directamente del YAML de rAthena.
| ID | Nombre | Tipo |
|---|---|---|
| 1257 | Weapon | |
| 1258 | Weapon | |
| 1259 | Weapon | |
| 1260 | Weapon | |
| 1261 | Weapon | |
| 1262 | Weapon | |
| 1263 | Weapon | |
| 1264 | Weapon | |
| 1265 | Weapon | |
| 1266 | Weapon | |
| 1267 | Weapon | |
| 1268 | Weapon | |
| 1269 | Weapon | |
| 1270 | Weapon | |
| 1271 | Weapon | |
| 1272 | Weapon | |
| 1273 | Weapon | |
| 1274 | Weapon | |
| 1275 | Weapon | |
| 1276 | Weapon | |
| 1277 | Weapon | |
| 1278 | Weapon | |
| 1279 | Weapon | |
| 1280 | Weapon | |
| 1281 | Weapon | |
| 1282 | Weapon | |
| 1283 | Weapon | |
| 1284 | Weapon | |
| 1285 | Weapon | |
| 1286 | Weapon | |
| 1287 | Weapon | |
| 1288 | Weapon | |
| 1289 | Weapon | |
| 1290 | Weapon | |
| 1291 | Weapon | |
| 1292 | Weapon | |
| 1293 | Weapon | |
| 1294 | Weapon | |
| 1295 | Weapon | |
| 1296 | Weapon | |
| 1297 | Weapon | |
| 1298 | Shiver Katar | Weapon |
| 1299 | Weapon | |
| 1300 | Cleaver | Weapon |
| 1301 | Weapon | |
| 1302 | Weapon | |
| 1303 | Weapon | |
| 1304 | Weapon | |
| 1305 | Weapon | |
| 1306 | Weapon | |
| 1307 | Weapon | |
| 1308 | Weapon | |
| 1309 | Weapon | |
| 1310 | Weapon | |
| 1311 | Weapon | |
| 1312 | Weapon | |
| 1313 | Weapon | |
| 1314 | Rental Tomahawk | Weapon |
| 1315 | Right Epsilon | Weapon |
| 1316 | Adventure Axe | Weapon |
| 1317 | Weapon | |
| 1318 | Deflation Axe | Weapon |
| 1319 | Weapon | |
| 1320 | Diva Axe | Weapon |
| 1321 | Deflation Axe | Weapon |
| 1322 | Ru Blue Axe | Weapon |
| 1323 | Ru Gold Axe | Weapon |
| 1324 | War Axe | Weapon |
| 1325 | Mirage Axe | Weapon |
| 1326 | Weapon | |
| 1327 | Axe | Weapon |
| 1328 | Brute Cleaver | Weapon |
| 1329 | Lesser Guild Member's Cleaver | Weapon |
| 1330 | Sunset Buster | Weapon |
| 1331 | Abyss Axe | Weapon |
| 1332 | Octopus Axe | Weapon |
| 1333 | Weapon | |
| 1334 | Grinder Axe | Weapon |
| 1335 | Cancer Axe | Weapon |
| 1336 | Weapon | |
| 1337 | Golden Wrench | Weapon |
| 1339 | Hauyne Huuma | Weapon |
| 1340 | Arcanite Hammer | Weapon |
| 1341 | Destruction Axe | Weapon |
| 1350 | [Not For Sale] Avenger | Weapon |
| 1351 | Weapon | |
| 1352 | Weapon | |
| 1353 | Weapon | |
| 1354 | Weapon | |
| 1355 | Weapon | |
| 1356 | Weapon | |
| 1357 | Weapon | |
| 1358 | Weapon | |
| 1359 | Weapon | |
| 1360 | Weapon | |
| 1361 | Weapon | |
| 1362 | Weapon | |
| 1363 | Weapon | |
| 1364 | Weapon | |
| 1365 | Weapon | |
| 1366 | Weapon | |
| 1367 | Weapon | |
| 1368 | Weapon | |
| 1369 | Weapon | |
| 1370 | Weapon | |
| 1371 | Weapon | |
| 1372 | Weapon | |
| 1373 | Weapon | |
| 1374 | Weapon | |
| 1375 | Weapon | |
| 1376 | Weapon | |
| 1377 | Weapon | |
| 1378 | Weapon | |
| 1379 | Weapon | |
| 1380 | Weapon | |
| 1381 | Weapon | |
| 1382 | Weapon | |
| 1383 | Weapon | |
| 1384 | Weapon | |
| 1385 | Weapon | |
| 1386 | Weapon | |
| 1387 | Weapon | |
| 1388 | Weapon | |
| 1389 | Tomahawk | Weapon |
| 1390 | Light Epsilon | Weapon |
| 1391 | Weapon | |
| 1392 | Weapon | |
| 1393 | Weapon | |
| 1394 | Weapon | |
| 1395 | Weapon | |
| 1396 | Weapon | |
| 1397 | Bradium Stone Hammer | Weapon |
| 1398 | Weapon | |
| 1399 | Weapon | |
| 1400 | Weapon | |
| 1401 | Weapon | |
| 1402 | Weapon | |
| 1403 | Weapon | |
| 1404 | Weapon | |
| 1405 | Weapon | |
| 1406 | Weapon | |
| 1407 | Weapon | |
| 1408 | Weapon | |
| 1409 | Weapon | |
| 1410 | Weapon | |
| 1411 | Weapon | |
| 1412 | Weapon | |
| 1413 | Weapon | |
| 1414 | Weapon | |
| 1415 | Weapon | |
| 1416 | Weapon | |
| 1417 | Weapon | |
| 1418 | Weapon | |
| 1419 | Weapon | |
| 1420 | Weapon | |
| 1421 | Weapon | |
| 1422 | Weapon | |
| 1423 | Weapon | |
| 1424 | Weapon | |
| 1425 | Weapon | |
| 1426 | Weapon | |
| 1427 | Weapon | |
| 1428 | Weapon | |
| 1429 | Weapon | |
| 1430 | Weapon | |
| 1431 | Pole Axe | Weapon |
| 1432 | Pole Axe | Weapon |
| 1433 | Weapon | |
| 1434 | Weapon | |
| 1435 | Weapon | |
| 1436 | Weapon | |
| 1437 | Weapon | |
| 1438 | Weapon | |
| 1439 | Half BF Spear1 | Weapon |
| 1440 | Battle Hook | Weapon |
| 1441 | Ru Blue Spear | Weapon |
| 1442 | Ru Gold Spear | Weapon |
| 1443 | Weapon | |
| 1444 | Thunder Spear | Weapon |
| 1445 | [Rental] Hunting Spear | Weapon |
| 1446 | Requiem Spear | Weapon |
| 1447 | Weapon | |
| 1448 | Unrivaled Spear | Weapon |
| 1449 | Gelerdria | Weapon |
| 1450 | Weapon | |
| 1451 | Weapon | |
| 1452 | Weapon | |
| 1453 | Weapon | |
| 1454 | Weapon | |
| 1455 | Weapon | |
| 1456 | Weapon | |
| 1457 | Weapon | |
| 1458 | Weapon | |
| 1459 | Weapon | |
| 1460 | Weapon | |
| 1461 | Weapon | |
| 1462 | Weapon | |
| 1463 | Weapon | |
| 1464 | Weapon | |
| 1465 | Weapon |
Datos del 2026-10-15.